Curriculum of LL.B. Programme
LL. B. First Year
Course Code No. | Course Title | Nature of Course | Full Marks | Period per Year |
Law 301 | Jurisprudence | Compulsory | 100 | 125 |
Law 302 | Procedural Law | Compulsory | 100 | 125 |
Law 303 | Public International Law | Compulsory | 100 | 125 |
Law 304 | Constitutional Law | Compulsory | 100 | 125 |
Law 305 | Law of Contract | Compulsory | 100 | 125 |
Law 306 | Family Law | Optional | 50 | 62 |
Law 307 | Media Law | Optional | 50 | 62 |
Law 308 | Administrative Law | Optional | 50 | 62 |
Law 309 | Taxation Law | Optional | 50 | 62 |
Law 310 | International Trade Law | Optional | 50 | 62 |
Law 311 | Law of Torts | Optional | 50 | 62 |
Law 312 | Juvenile Justice | Optional | 50 | 62 |
Law 313 | Fiscal Law | Optional | 50 | 62 |
In I Year Bachelor of Law (LL.B.) a students if required to take five compulsory subjects and any two optional subjects out of eight optional subjects as mentioned in the table above and full marks will be 600.
LL. B. Second Year
Course Code No. | Course Title | Nature of Course | Full Marks | Period Per Year |
Law 401 | Criminal Law | Compulsory | 100 | 125 |
Law 402 | International Institutions and Human Rights | Compulsory | 100 | 125 |
Law 403 | Property Law | Compulsory | 100 | 125 |
Law 405 | Moot Court, Pre-Trail Preparation and Participation in Trial | Compulsory | 100 | 125 |
Law 404 | Methods of Legal Research and Writing | Compulsory | 50 | 62 |
Law 406 | Evidence Law | Compulsory | 50 | 62 |
Law 407 | Labour Law | Optional | 50 | 62 |
Law 408 | Election Law | Optional | 50 | 62 |
Law 409 | International Air and Space Law | Optional | 50 | 62 |
Law 410 | Environment Law | Optional | 50 | 62 |
Law 411 | Refugee Law | Optional | 50 | 62 |
Law 412 | Criminology and Penology | Optional | 50 | 62 |
Law 413 | Gender and Inclusive Justice | Optional | 50 | 62 |
Law 414 | Law of Insurance | Optional | 50 | 62 |
In II Year Bachelor of Law (LL.B.) a students if required to take six compulsory subjects and any two optional subjects out of eight optional subjects as mentioned in the table above and full marks will be 600.
LL. B. Third Year
Course Code No. | Course Title | Nature of Course | Full Marks | Period Per Year |
Law 501 | Comparative Law and Nepalese Legal System | Compulsory | 100 | 125 |
Law 502 | Interpretation of Statues | Compulsory | 20 | 62 |
Law 503 | Professional Ethics and Lawyering Skills | Compulsory | 50 | 62 |
Law 504 | Company Law | Compulsory | 50 | 62 |
Law 505 | Seminar | Compulsory | 50 | 62 |
Law 506 | Law of the Sea and International Rivers | Compulsory | 50 | 62 |
Law 507 | Law of Banking and Negotiable Instruments | Optional | 50 | 62 |
Law 508 | Private International Law | Optional | 50 | 62 |
Law 509 | Intellectual Property Law | Optional | 50 | 62 |
Law 510 | Population Law | Optional | 50 | 62 |
Law 511 | Victimology | Optional | 50 | 62 |
Law 512 | Cyber Law | Optional | 50 | 62 |
In III Year Bachelor of Law (LL.B.) a students if required to take five compulsory subjects and any two optional subjects out of eight optional subjects as mentioned in the table above and full marks will be 400.